labradore

"We can't allow things that are inaccurate to stand." — The Word of Our Dan, February 19, 2008.

Thursday, July 24, 2008

Completists and numbers junkies, rejoice!

Here, in ever so slightly modified format from the born-digital paper copy of the report, which has yet to, and may never, be posted to the intertubes, are the poll-by-poll results of the June 23, 2005 provincial by-election in the district of Exploits.

The PC candidate was C. Forsey, the Liberal G. Saunders, and the NDP, J.L. Whelan.

Poll No. and Name                                Eligible Voters       Ballots Counted
=============== =====================

(A) (B) PC Lib NDP RB Total


1 Leading Tickles 371 7 105 112 6 2 225
2 Glovers Harbour 81 5 33 25 7 0 65
3 Point Leamington 319 10 105 43 4 0 152
4 Point Leamington 275 3 84 33 9 0 126
5 Pleasantview 47 3 19 17 3 0 39
6 Fortune Harbour 63 10 28 10 1 0 39
7 Cottrell’s Cove, Moores Cove & South West Arm 162 13 52 37 5 0 94
8 Point of Bay, Charles Brook & Ritter’s Arm 116 7 40 19 1 0 60
9 Phillips Head 119 7 18 35 1 0 54
10 Northern Arm 307 23 113 67 9 0 189
11 Botwood 286 12 77 62 1 0 140
12 Botwood 278 19 97 49 8 0 154
13 Botwood 255 6 74 44 10 0 128
14 Botwood 291 21 100 57 5 0 162
15 Botwood 328 15 88 51 4 0 143
16 Botwood 348 20 105 61 15 0 181
17 Botwood 344 14 77 64 5 0 146
18 Botwood 360 14 114 46 14 1 175
19 Botwood 79 1 8 9 0 0 17
20 Peterview 313 13 37 78 0 1 116
21 Peterview 326 11 57 72 4 0 133
22 Bishop’s Falls 364 35 118 84 4 1 207
23 Bishop’s Falls 336 33 85 61 4 0 150
24 Bishop’s Falls 335 18 96 82 3 0 181
25 Bishop’s Falls 325 16 78 83 1 0 162
26 Bishop’s Falls 335 9 76 81 5 1 163
27 Bishop’s Falls 279 21 73 78 7 0 158
28 Bishop’s Falls 302 6 109 67 3 0 179
29 Bishop’s Falls 288 13 68 54 5 0 127
30 Bishop’s Falls 278 25 98 70 2 0 170
31 Bishop’s Falls 321 10 90 89 5 0 184
32 Advance - Botwood 17 99 88 5 1 193
33 Advance - Bishop’s Falls 28 139 104 3 0 246
34 Special (Mail In) Ballots 0 45 26 0 3 74

TOTAL 8231 465 2605 1958 159 10 4732

(A) Revised 2003 List

(B) Swear-In At Polls

RB = Rejected Ballots

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home