Synopsis
Count-by-count summary of the Newfoundland and Labrador Liberal leadership vote (in points):
First count:
Points | % | |
Dwight | 2130.05 | 44.4% |
Cathy | 1089.05 | 22.7% |
Jim | 128.05 | 2.7% |
Danny | 131.69 | 2.7% |
Paul | 1321.15 | 27.5% |
Second count:
Points | % | |
Dwight | 2257.15 | 47.0% |
Cathy | 1144.99 | 23.9% |
Jim | ||
Danny | ||
Paul | 1397.86 | 29.1% |
Third count:
Points | % | |
Dwight | 2832.29 | 59.0% |
Cathy | ||
Jim | ||
Danny | ||
Paul | 1967.71 | 41.0% |
Reallocation of points:
1 to 2 | 2 to 3 | |
Dwight | 127.1 | 575.14 |
Catty | 55.94 | |
Jim | ||
Danny | ||
Paul | 76.71 | 569.85 |
Labels: pretty tables
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home