Open House?
A milestone of sorts passed by un-noticed on Tuesday the 12th.
Danny Williams overtook two previous marks by Smallwood and Moores, to take sole ownership of second place among Premiers, now having the second-worst Confederation-era record for not opening the House of Assembly after an election.
This table shows the opening date of the first session of each legislature, the prorogation or dissolution date of the previous one, and the interval, in days, between the two, since 1949.
In the post-Smallwood era, only Frank Moores in 1975 kept the House closed for more than two months after an election.
On March 6th, Danny 46 will overtake the previous mark set by Danny 45 in 2004.
Leg. Premier Closed Opened Interval
33rd Smallwood 20-Mar-62 20-Mar-63 365
31 Smallwood 10-May-56 19-Mar-57 313
32 Smallwood 28-Jul-59 20-Apr-60 267
34 Smallwood 25-Mar-66 30-Nov-66 250
45 Williams 29-Sep-03 18-Mar-04 171
46 Williams 17-Sep-07 15-Feb-08 151*
35 Smallwood 6-Oct-71 1-Mar-72 147
37 Moores 25-Jun-75 19-Nov-75 147
30 Smallwood 3-Nov-51 11-Mar-52 129
41 Wells 29-Mar-89 25-May-89 57
44 Tobin 18-Jan-99 16-Mar-99 57
39 Peckford 15-Mar-82 10-May-82 56
43 Tobin 29-Jan-96 20-Mar-96 51
36 Moores 1-Mar-72 19-Apr-72 49
38 Peckford 25-May-79 12-Jul-79 48
40 Peckford 11-Mar-85 25-Apr-85 45
42 Wells 5-Apr-93 20-May-93 45
* As of today.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home